2019 Volusia County School Grades
Here are the Volusia County School grades for 2019, as well as for the prior years through 2015. They do offer the grades for each year going back to 1999 on their website. The grades are issued by the Florida Department of Education. Each school is graded based on the components for which there is sufficient data. The grades serve as a guide to help measure the performance of a school. You can read more about how the Volusia County School grades are calculated here. Get more information on grade calculations and see grades from around the state here.
District Grade: The Florida Department of Education also grades each school district around the state. Volusia County as a district earned a "B" grade for 2019, which has remained steady for the last four years. In comparison to other local districts, Flagler County earned an "A," Seminole County earned an "A," Brevard County earned an "A".
Every other line is bold to make it easier to read.
2019 Volusia County School Grades
2019 | 2018 | 2017 | 2016 | 2015 | |
ATLANTIC HIGH SCHOOL | B | B | C | C | B |
BLUE LAKE ELEMENTARY SCHOOL | C | C | D | D | C |
BURNS SCIENCE AND TECHNOLOGY | A | A | A | A | A |
CAMPBELL MIDDLE SCHOOL | C | C | C | D | D |
CHAMPION ELEMENTARY SCHOOL | D | D | C | C | C |
CHISHOLM ELEMENTARY SCHOOL | C | B | B | B | A |
CITRUS GROVE ELEMENTARY SCHOOL | B | C | B | C | A |
CORONADO BEACH ELEMENTARY SCHOOL | A | A | A | C | A |
CREEKSIDE MIDDLE SCHOOL | A | A | A | A | A |
CYPRESS CREEK ELEMENTARY SCHOOL | B | B | A | B | A |
DAVID C. HINSON SR. MIDDLE SCHOOL | B | A | B | A | A |
DEBARY ELEMENTARY SCHOOL | A | A | A | A | A |
DELAND HIGH SCHOOL | I | C | B | B | A |
DELAND MIDDLE SCHOOL | C | B | C | C | C |
DELTONA HIGH SCHOOL | B | B | C | C | B |
DELTONA LAKES ELEMENTARY SCHOOL | C | C | C | D | C |
DELTONA MIDDLE SCHOOL | C | B | B | C | C |
DISCOVERY ELEMENTARY SCHOOL | C | C | C | C | C |
EDGEWATER PUBLIC SCHOOL | C | C | C | C | C |
EDITH I. STARKE ELEMENTARY SCHOOL | C | C | C | C | F |
ENTERPRISE ELEMENTARY SCHOOL | B | C | B | C | C |
FOREST LAKE ELEMENTARY SCHOOL | B | C | C | C | B |
FREEDOM ELEMENTARY SCHOOL | B | C | B | B | A |
FRIENDSHIP ELEMENTARY SCHOOL | C | C | C | B | B |
GALAXY MIDDLE SCHOOL | B | C | B | C | B |
GEORGE W. MARKS ELEMENTARY SCHOOL | C | C | C | C | B |
HERITAGE MIDDLE SCHOOL | B | B | B | B | A |
HOLLY HILL SCHOOL | C | C | C | C | D |
HORIZON ELEMENTARY SCHOOL | B | C | A | B | A |
INDIAN RIVER ELEMENTARY SCHOOL | B | B | C | B | C |
IVY HAWN CHARTER SCHOOL | A | A | A | B | A |
LOUISE S. MCINNIS ELEMENTARY SCHOOL | C | B | B | B | C |
MAINLAND HIGH SCHOOL | C | C | C | C | B |
MANATEE COVE ELEMENTARY SCHOOL | C | B | B | C | A |
NEW SMYRNA BEACH HIGH SCHOOL | B | B | B | C | A |
NEW SMYRNA BEACH MIDDLE SCHOOL | C | B | B | B | B |
ORANGE CITY ELEMENTARY SCHOOL | C | C | C | C | C |
ORMOND BEACH ELEMENTARY SCHOOL | B | A | A | B | A |
ORMOND BEACH MIDDLE SCHOOL | B | B | B | B | A |
ORTONA ELEMENTARY SCHOOL | C | C | C | C | B |
OSCEOLA ELEMENTARY SCHOOL | C | C | B | B | B |
OSTEEN ELEMENTARY SCHOOL | B | C | C | B | B |
PALM TERRACE ELEMENTARY SCHOOL | D | D | D | D | C |
PATHWAYS ELEMENTARY SCHOOL | A | B | B | B | A |
PIERSON ELEMENTARY SCHOOL | C | C | C | C | B |
PINE RIDGE HIGH SCHOOL | C | C | C | C | B |
PINE TRAIL ELEMENTARY SCHOOL | A | B | A | A | A |
PORT ORANGE ELEMENTARY SCHOOL | B | C | B | B | A |
PRIDE ELEMENTARY SCHOOL | C | C | B | C | B |
R. J. LONGSTREET ELEMENTARY SCHOOL | C | C | C | B | C |
READ-PATTILLO ELEMENTARY SCHOOL | B | C | B | C | A |
RIVER SPRINGS MIDDLE SCHOOL | B | B | B | C | B |
SAMSULA ACADEMY | C | C | B | B | B |
SEABREEZE HIGH SCHOOL | B | B | B | B | A |
SILVER SANDS MIDDLE SCHOOL | A | A | B | C | A |
SOUTH DAYTONA ELEMENTARY SCHOOL | D | C | D | C | C |
SOUTHWESTERN MIDDLE SCHOOL | C | C | C | C | C |
SPIRIT ELEMENTARY SCHOOL | C | C | C | C | B |
SPRUCE CREEK ELEMENTARY SCHOOL | B | C | B | C | B |
SPRUCE CREEK HIGH SCHOOL | B | A | B | A | A |
SUGAR MILL ELEMENTARY SCHOOL | B | C | C | C | B |
SUNRISE ELEMENTARY SCHOOL | C | C | C | D | C |
SWEETWATER ELEMENTARY SCHOOL | A | A | A | A | A |
T. DEWITT TAYLOR MIDDLE-HIGH | C | C | C | C | C |
THE READING EDGE ACADEMY | A | C | B | C | B |
TIMBERCREST ELEMENTARY SCHOOL | B | B | B | B | A |
TOMOKA ELEMENTARY SCHOOL | A | A | A | B | A |
TURIE T. SMALL ELEMENTARY SCHOOL | C | C | B | D | D |
UNIVERSITY HIGH SCHOOL | B | B | B | B | A |
VOLUSIA ONLINE LEARNING-FLVS | B | ||||
VOLUSIA PINES ELEMENTARY SCHOOL | C | C | B | B | B |
WESTSIDE ELEMENTARY SCHOOL | D | D | C | C | C |
WOODWARD AVENUE ELEMENTARY | C | C | C | C | C |
Every other line is bold to help make it easier to follow the information across.
Comments
You can follow this conversation by subscribing to the comment feed for this post.